Cache
22
Total calls
12.25 ms
Total time
20
Total reads
0
Total writes
0
Total deletes
18
Total hits
2
Total misses
90 %
Hits/reads
Pools
cache.object 17
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
17
Calls
11.16 ms
Time
11
Reads
0
Writes
0
Deletes
11
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.10 ms | getItems() | [ "system-config-" => true ] |
| 2 | 0.10 ms | getItems() | [ "routing-domains" => true ] |
| 3 | 2.65 ms | getItems() | [ "system-config-ce6d8c1b894c45399f74e5050a8908f2" => true ] |
| 4 | 0.24 ms | getItems() | [ "context-factory-ce6d8c1b894c45399f74e5050a8908f2-bd29ae10f138342eb630d6f20d74fd53" => true ] |
| 5 | 3.79 ms | getItems() | [ "cart_rules" => true ] |
| 6 | 0.11 ms | getItems() | [ "shopware-app-scripts" => true ] |
| 7 | 0.01 ms | saveDeferred() | [ "shopware-app-scripts" => true ] |
| 8 | 0.25 ms | commit() | true |
| 9 | 0.11 ms | getItems() | [ "shopware-app-scripts" => true ] |
| 10 | 0.00 ms | saveDeferred() | [ "shopware-app-scripts" => true ] |
| 11 | 0.21 ms | commit() | true |
| 12 | 0.15 ms | getItems() | [ "shopware-app-scripts" => true ] |
| 13 | 0.00 ms | saveDeferred() | [ "shopware-app-scripts" => true ] |
| 14 | 0.15 ms | commit() | true |
| 15 | 2.06 ms | getItems() | [ "payone_payment.menu_state.ce6d8c1b894c45399f74e5050a8908f2" => true ] |
| 16 | 0.15 ms | getItems() | [ "shopware.languages" => true ] |
| 17 | 1.09 ms | getItems() | [ "translation.catalog.ce6d8c1b894c45399f74e5050a8908f2.a9a2abecdd4c4b6991ce2f261d9ab557" => true ] |
cache.http 2
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
2
Calls
0.86 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.81 ms | getItems() | [ "http-cache-617a64368b2b23fade6e9a3a27207f757c3d190ee0f78381397aebf95ed141f1" => false ] |
| 2 | 0.05 ms | getItems() | [ "\x00tags\x00http-cache-617a64368b2b23fade6e9a3a27207f757c3d190ee0f78381397aebf95ed141f1" => false ] |
cache.tags 3
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
3
Calls
0.23 ms
Time
7
Reads
0
Writes
0
Deletes
7
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.05 ms | getItems() | [ "system-config\x01tags\x01" => true ] |
| 2 | 0.10 ms | getItems() | [ "config.MbdusArticleSort.config.debug\x01tags\x01" => true "base-context-factory-ce6d8c1b894c45399f74e5050a8908f2\x01tags\x01" => true "sales-channel-context\x01tags\x01" => true "context-factory-ce6d8c1b894c45399f74e5050a8908f2\x01tags\x01" => true ] |
| 3 | 0.08 ms | getItems() | [ "translation.catalog.a9a2abecdd4c4b6991ce2f261d9ab557\x01tags\x01" => true "translation.catalog.ce6d8c1b894c45399f74e5050a8908f2\x01tags\x01" => true ] |
Pools without calls 9
| Cache pools that received no calls |
|---|
| cache.app |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.scheduler |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |